Procure S-505 Flemish eye steel swaging sleeves for 1/4" to 6" wire rope—VENIT offers wholesale pricing for industrial use. Each sleeve includes A, B, D, E dimensions and weights (2.27 to 12300 kgs/100pcs), ensuring secure swaging performance.
Brand: VENIT/OEM
S-505 Flemish Eye Steel Swaging Sleeves
Part No. | For Wire Rope | Dimension(inch) | Max. after Swage Dimensions(inch) | Weight | ||||
Size(inch) | A | B | D | E | C | kgs/100pcs | ||
SL700104 | 1/4" | 1 | 0.66 | 0.31 | 0.28 | 0.47 | 0.57 | 2.27 |
SL700516 | 5/16" | 1.5 | 0.91 | 0.38 | 0.44 | 0.62 | 0.75 | 6.36 |
SL700308 | 3/8" | 1.5 | 0.91 | 0.47 | 0.39 | 0.66 | 0.75 | 6.36 |
SL700716 | 7/16" | 2 | 1.22 | 0.53 | 0.65 | 0.85 | 1.01 | 15 |
SL700102 | 1/2" | 2 | 1.22 | 0.63 | 0.56 | 0.91 | 1.01 | 13 |
SL700916 | 9/16" | 2.75 | 1.47 | 0.7 | 0.63 | 1.03 | 1.24 | 29 |
SL700508 | 5/8" | 2.75 | 1.47 | 0.75 | 0.63 | 1.09 | 1.24 | 26 |
SL700304 | 3/4" | 3.19 | 1.72 | 0.91 | 0.84 | 1.28 | 1.46 | 40 |
SL700708 | 7/8" | 3.56 | 2.03 | 1.03 | 1 | 1.53 | 1.68 | 60 |
SL701000 | 1" | 4 | 2.28 | 1.16 | 1.13 | 1.72 | 1.93 | 89 |
SL701108 | 1 1/8" | 4.8 | 2.5 | 1.28 | 1.25 | 1.94 | 2.13 | 118 |
SL701104 | 1 1/4" | 5.19 | 2.78 | 1.44 | 1.41 | 2.16 | 2.32 | 161 |
SL701308 | 1 3/8" | 5.81 | 3 | 1.56 | 1.56 | 2.38 | 2.52 | 192 |
SL701102 | 1 1/2" | 6.25 | 3.25 | 1.69 | 1.69 | 2.63 | 2.71 | 227 |
SL701304 | 1 3/4" | 7.25 | 3.84 | 1.94 | 1.97 | 3.13 | 3.1 | 366 |
SL702000 | 2" | 8.5 | 4.38 | 2.25 | 2.25 | 3.63 | 3.56 | 514 |
SL702104 | 2 1/4" | 9.56 | 5.03 | 2.5 | 2.53 | 4.03 | 4.12 | 879 |
SL702102 | 2 1/2" | 10.5 | 5.5 | 2.75 | 2.81 | 4.5 | 4.5 | 1068 |
SL702304 | 2 3/4" | 11.5 | 5.75 | 3 | 3.09 | 4.75 | 4.7 | 1271 |
SL703000 | 3" | 12 | 6 | 3.25 | 3.38 | 5 | 4.96 | 1335 |
SL703104 | 3 1/4" | 13 | 6.5 | 3.86 | 3.54 | 5.43 | 5.37 | 1650 |
SL703102 | 3 1/2" | 14 | 7 | 3.88 | 3.94 | 5.84 | 5.77 | 2106 |
SL703304 | 3 3/4" | 15 | 7.5 | 4.06 | 4.25 | 6.31 | 6.23 | 2497 |
SL704000 | 4" | 16 | 8.13 | 4.38 | 4.5 | 6.81 | 6.69 | 3087 |
SL704102 | 4 1/2" | 18 | 9.13 | 4.88 | 5.06 | 7.66 | 7.45 | 4540 |
SL705000 | 5" | 20 | 10.52 | 5.5 | 5.63 | 8.73 | 8.28 | 6600 |
SL706000 | 6" | 24 | 12.54 | 6.5 | 6.75 | 10.2 | 9.93 | 12300 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.